Floor Plans
Learn about our upcoming affordable housing lottery
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanStudio | Bed/BathStudio / 1 | 759Square Foot | RentCall for Details | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanOne Bedroom | Bed/Bath1 / 1 | 420Square Foot | RentCall for Details | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanTwo Bedroom | Bed/Bath2 / 1 | 1,363Square Foot | Rent$1,805 | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanThree Bedroom | Bed/Bath3 / 2 | 1,227 -to 1,300Square Foot | Rent$3,759 -to $4,370 | ||||



















